Photopia | photometric reports
www.ltioptics.com

Indoor Photometric Report

IES Header Data

ISSUEDATE Friday, July 17, 2026
MANUFAC Cerno LLC
TEST 1
TESTLAB Photopia for SOLIDWORKS 2026.0.24.12780
TESTDATE Friday, July 17, 2026
LUMINAIRE Bimar, 06-250-W-27MB
LAMP 11W, 2700K, Dimmable LED Light Bulb
LAMPCAT G40, E26 Bulb

Input


Number of Lamps 1
Luminous flux per Lamp1057 lm
Total Input Luminous flux1057 lm
Input Watts10.44 W

Output


Total Output Luminous flux 751.98 lm
Efficiency71.14 %
Efficacy 72.03 lm/W

Luminous Dimensions


0° - 180° Size0.13 m
90° - 270° Size0.13 m
Height0.09 m

Photometry Information


DistributionSemi-Direct
Photometry TypeC

Spacing Criterion


Two luminaires, plane 0°1.56
Two luminaires, plane 90°1.52
Four luminaires1.73

Full Beam Angle


0° - 180°N/A°
90° - 270°N/A°

Candela Polar Plot

10° 20° 30° 40° 50° 60° 70° 80° 90° 100° 110° 120° 130° 140° 150° 160° 170° 180° 170° 160° 150° 140° 130° 120° 110° 100° 90° 80° 70° 60° 50° 40° 30° 20° 10° 10 cd 20 cd 30 cd 40 cd 50 cd 60 cd 70 cd 80 cd 90 cd 100 cd 0°-180° 100°-280° 10°-190° 110°-290° 120°-300° 130°-310° 140°-320° 150°-330° 160°-340° 170°-350° 20°-200° 30°-210° 40°-220° 50°-230° 60°-240° 70°-250° 80°-260° 90°-270°

Candela Distribution

0.00° 10.00° 20.00° 30.00° 40.00° 50.00° 60.00° 70.00° 80.00° 90.00° 100.00° 110.00° 120.00° 130.00° 140.00° 150.00° 160.00° 170.00° 180.00°
0.00° 88.54 88.54 88.54 88.54 88.54 88.54 88.54 88.54 88.54 88.54 88.54 88.54 88.54 88.54 88.54 88.54 88.54 88.54 88.54
5.00° 88.43 89.20 89.27 89.29 87.99 89.88 88.84 89.63 87.45 90.17 89.92 88.81 88.55 89.48 88.15 88.54 88.50 88.08 87.66
10.00° 89.00 88.04 88.15 87.10 88.47 89.10 87.53 88.03 88.59 87.90 88.73 88.20 87.70 88.29 88.28 88.29 88.23 87.66 89.04
15.00° 88.04 87.71 87.66 87.61 88.52 87.50 87.45 88.22 87.78 88.24 88.11 87.19 86.94 87.91 87.04 87.39 87.63 86.99 86.92
20.00° 88.53 88.24 88.82 88.72 88.05 88.15 87.87 88.79 88.24 88.41 87.81 87.98 87.76 87.27 87.71 87.97 87.30 87.47 86.32
25.00° 88.29 88.07 88.63 88.36 88.31 88.30 88.05 87.81 88.15 88.09 87.05 87.41 87.39 87.49 87.43 87.70 86.81 87.35 86.50
30.00° 89.11 89.32 89.31 89.54 89.13 88.73 88.62 88.66 88.20 88.95 88.36 88.52 87.80 87.36 87.62 87.61 87.56 87.60 87.43
35.00° 90.33 89.61 89.67 89.88 89.50 89.25 88.87 88.89 88.80 88.41 88.65 88.79 88.39 88.06 87.71 86.90 87.57 87.18 87.25
40.00° 90.57 89.98 89.88 89.62 89.14 89.69 89.07 89.00 89.18 88.77 88.33 88.67 87.65 87.41 87.83 86.90 86.89 86.48 85.66
45.00° 91.61 91.01 90.17 90.20 90.47 90.32 89.53 89.68 89.58 89.47 88.83 88.23 88.24 87.84 87.70 87.14 87.07 86.28 87.20
50.00° 90.89 90.81 90.08 90.17 89.46 89.61 89.50 88.90 88.95 89.21 88.88 88.49 87.95 87.07 87.49 86.14 86.17 86.08 86.02
55.00° 89.65 89.87 89.32 89.23 89.54 89.46 88.93 88.82 88.94 88.71 88.22 87.76 87.36 87.20 86.04 85.38 85.55 85.14 84.98
60.00° 88.02 88.13 87.99 88.02 87.61 88.90 88.20 87.78 87.57 87.93 87.63 87.05 86.54 86.68 85.49 83.95 84.69 84.28 84.02
65.00° 86.06 86.03 86.07 85.49 85.95 86.46 86.33 86.01 86.03 85.78 85.69 85.42 84.84 84.63 83.39 82.47 82.63 82.43 82.29
70.00° 83.89 83.72 83.85 83.36 83.86 84.80 84.83 84.83 84.77 84.08 84.16 83.85 83.45 83.34 81.46 80.68 81.16 80.47 80.40
75.00° 81.04 80.94 80.92 80.25 81.04 81.93 82.10 82.04 82.46 81.72 81.67 81.45 80.45 80.14 79.24 78.51 78.30 77.94 78.04
80.00° 76.68 76.89 76.86 76.20 76.87 78.28 78.09 78.14 78.73 78.46 78.00 77.50 77.41 76.83 75.32 74.81 74.98 74.54 75.09
85.00° 72.21 72.49 72.62 72.25 72.42 73.83 74.23 74.23 74.44 74.52 74.15 73.48 73.08 72.62 71.26 71.01 71.38 70.79 70.80
90.00° 68.65 67.77 67.75 67.31 68.27 69.27 69.25 69.74 69.39 69.34 69.61 69.02 68.67 67.78 66.82 66.78 66.51 66.33 65.75
95.00° 62.29 62.57 62.75 62.63 62.93 63.99 64.21 64.98 64.88 65.09 64.91 64.28 63.68 62.90 62.19 62.28 61.94 61.81 62.57
100.00° 56.89 57.21 57.35 57.39 58.01 58.87 59.34 60.21 60.44 59.73 59.62 59.27 58.65 58.06 57.60 57.03 57.99 57.39 57.60
105.00° 50.98 51.56 51.37 51.14 51.61 53.17 53.53 54.39 54.14 54.29 53.66 53.29 53.09 52.41 52.06 52.30 52.24 52.28 52.59
110.00° 45.93 45.87 46.01 45.53 46.52 47.94 48.48 48.80 49.01 48.77 48.42 47.75 47.62 47.15 47.43 47.46 47.68 47.81 47.67
115.00° 39.75 40.11 39.93 39.85 40.87 42.26 43.00 43.31 43.22 42.90 42.73 42.34 41.84 41.57 42.06 42.35 42.64 42.69 42.67
120.00° 34.06 33.98 34.03 34.35 35.67 36.92 37.52 37.90 37.81 37.61 37.30 36.62 36.15 36.24 36.36 37.20 37.72 38.14 38.17
125.00° 28.44 28.55 28.84 29.52 30.40 31.76 32.58 33.00 33.08 32.58 32.06 31.77 31.07 31.23 31.54 33.10 32.99 33.12 33.39
130.00° 23.08 23.43 23.99 24.62 25.55 26.73 27.28 28.08 27.87 27.11 26.98 26.11 25.97 25.93 26.74 27.51 27.97 28.00 28.27
135.00° 19.04 18.99 19.61 20.45 21.48 22.18 22.70 23.28 23.45 22.71 22.17 21.55 21.85 21.85 22.49 23.09 23.11 23.64 23.62
140.00° 15.05 15.37 15.85 16.64 17.26 18.03 18.90 19.53 18.96 18.50 17.94 17.43 17.37 17.60 18.09 18.66 19.27 19.32 19.48
145.00° 11.58 11.71 12.03 12.84 13.69 14.35 14.91 15.02 14.77 14.27 13.88 13.52 13.32 13.82 14.29 14.50 15.17 15.03 15.43
150.00° 8.36 8.67 9.32 9.95 10.26 11.31 11.62 11.57 11.57 10.88 10.27 10.29 10.56 10.74 10.90 11.37 11.60 11.83 11.93
155.00° 5.92 5.94 6.66 7.25 7.73 8.04 8.19 8.20 8.28 7.71 7.21 7.06 7.17 7.46 7.77 8.08 8.29 8.24 8.34
160.00° 4.16 4.18 4.63 4.89 5.51 5.42 5.93 5.86 5.72 5.36 4.76 4.82 4.97 5.12 5.15 5.49 5.55 5.59 5.93
165.00° 3.30 3.27 3.28 3.34 3.31 3.66 3.74 3.74 3.68 3.59 2.98 2.74 2.88 2.90 2.98 3.32 3.19 3.47 3.44
170.00° 2.51 2.50 2.38 2.16 2.36 2.28 2.32 2.46 2.40 2.07 1.72 1.34 1.32 1.30 1.45 1.62 1.68 1.78 1.83
175.00° 1.56 1.43 1.43 1.33 1.43 1.27 1.38 1.43 1.21 1.31 0.94 0.68 0.57 0.56 0.68 0.52 0.76 0.71 0.81
180.00° 0.44 0.44 0.44 0.44 0.44 0.44 0.44 0.44 0.44 0.44 0.44 0.44 0.44 0.44 0.44 0.44 0.44 0.44 0.44

Zonal Lumen Summary

Zone Lumens % Fixture
0° - 10° 8.97 1.19%
10° - 20° 24.88 3.31%
20° - 30° 40.69 5.41%
30° - 40° 55.56 7.39%
40° - 50° 68.65 9.13%
50° - 60° 78.70 10.47%
60° - 70° 84.29 11.21%
70° - 80° 84.86 11.29%
80° - 90° 79.18 10.53%
90° - 100° 69.04 9.18%
100° - 110° 55.89 7.43%
110° - 120° 41.74 5.55%
120° - 130° 28.39 3.78%
130° - 140° 17.22 2.29%
140° - 150° 9.00 1.20%
150° - 160° 3.71 0.49%
160° - 170° 1.05 0.14%
170° - 180° 0.15 0.02%
0° - 90° 525.79 69.92%
90° - 180° 226.20 30.08%
0° - 180° 751.98 100.00%

Indoor CU Table

Values are lumens delivered to the workplane from a single luminaire

ρfc 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 0%
ρcc 80% 80% 80% 80% 70% 70% 70% 70% 50% 50% 50% 30% 30% 30% 10% 10% 10% 0%
ρw 70% 50% 30% 10% 70% 50% 30% 10% 50% 30% 10% 50% 30% 10% 50% 30% 10% 30%
0 841 841 841 841 795 795 795 795 710 710 710 632 632 632 560 560 560 526
1 730 679 634 593 684 639 599 562 565 532 503 496 471 447 433 413 395 384
2 649 572 508 454 606 537 480 431 473 427 387 414 377 344 359 329 303 304
3 583 490 419 361 544 461 396 343 405 352 308 354 311 275 306 271 242 250
4 529 427 353 296 493 401 334 281 353 297 253 308 263 225 267 229 199 211
RCR 5 482 376 302 247 449 354 286 236 312 255 212 273 226 189 236 198 167 182
6 443 335 262 210 413 315 249 201 279 223 181 244 197 162 212 173 143 160
7 408 300 231 182 381 283 219 173 251 196 157 221 175 140 192 154 124 142
8 378 272 205 158 353 257 194 151 228 175 137 201 156 123 176 138 109 127
9 352 247 183 140 329 234 174 134 208 157 121 184 140 109 162 124 97 115
10 329 226 165 124 308 214 157 119 192 142 108 170 128 98 150 113 87 105

Cone of Light

Mtg Height Light Level Beam Diameter
2.0 m 22.1 lx 0.0 m
2.5 m 14.2 lx 0.0 m
3.0 m 9.8 lx 0.0 m
3.5 m 7.2 lx 0.0 m
4.0 m 5.5 lx 0.0 m
4.5 m 4.4 lx 0.0 m
5.0 m 3.5 lx 0.0 m
5.5 m 2.9 lx 0.0 m
6.0 m 2.5 lx 0.0 m

UGR SHR=0.25

Ceiling reflectance0.7 0.7 0.5 0.5 0.3 0.7 0.7 0.5 0.5 0.3
Wall reflectance0.5 0.3 0.5 0.3 0.3 0.5 0.3 0.5 0.3 0.3
Floor reflectance0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Room dimensions Viewing C0-180 Viewing C90-270
2H 2H 14.8 16.0 15.5 16.8 17.8 15.0 16.3 15.7 17.0 18.0
3H 17.5 18.6 18.2 19.4 20.4 17.7 18.9 18.5 19.7 20.7
4H 18.9 20.0 19.7 20.8 21.8 19.2 20.3 20.0 21.1 22.1
6H 20.2 21.3 21.0 22.1 23.1 20.5 21.6 21.3 22.4 23.4
8H 20.8 21.9 21.6 22.7 23.7 21.2 22.2 21.9 23.0 24.0
12H 21.5 22.4 22.3 23.3 24.3 21.8 22.8 22.6 23.6 24.6
4H 2H 18.9 20.0 19.7 20.8 21.8 19.2 20.3 20.0 21.1 22.1
3H 19.7 20.6 20.5 21.5 22.5 20.0 20.9 20.7 21.8 22.8
4H 20.1 21.0 20.9 21.8 22.8 20.4 21.3 21.2 22.1 23.1
6H 21.6 22.4 22.4 23.2 24.2 21.8 22.6 22.6 23.5 24.5
8H 22.3 23.0 23.1 23.9 24.9 22.6 23.3 23.4 24.2 25.2
12H 23.0 23.7 23.8 24.6 25.6 23.3 24.0 24.1 24.9 25.9
8H 4H 22.3 23.0 23.1 23.9 24.9 22.6 23.3 23.4 24.2 25.2
6H 22.9 23.5 23.7 24.4 25.4 23.1 23.8 24.0 24.7 25.7
8H 23.2 23.8 24.0 24.6 25.7 23.4 24.0 24.3 24.9 26.0
12H 24.0 24.6 24.9 25.5 26.6 24.3 24.9 25.2 25.7 26.8
12H 4H 23.0 23.7 23.8 24.6 25.6 23.3 24.0 24.1 24.9 25.9
6H 23.7 24.3 24.5 25.1 26.2 24.0 24.6 24.8 25.4 26.5
8H 24.0 24.6 24.9 25.5 26.6 24.3 24.9 25.2 25.7 26.8
Corrected UGR values based on total output energy
SHR = 0.25

UGR SHR=1.0

Ceiling reflectance0.7 0.7 0.5 0.5 0.3 0.7 0.7 0.5 0.5 0.3
Wall reflectance0.5 0.3 0.5 0.3 0.3 0.5 0.3 0.5 0.3 0.3
Floor reflectance0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Room dimensions Viewing C0-180 Viewing C90-270
2H 2H 15.1 16.4 15.9 17.2 18.1 15.4 16.6 16.1 17.4 18.3
3H 17.7 18.9 18.5 19.7 20.6 18.0 19.1 18.7 19.9 20.9
4H 19.2 20.3 20.0 21.1 22.1 19.5 20.6 20.3 21.4 22.4
6H 20.4 21.5 21.2 22.3 23.3 20.8 21.8 21.5 22.6 23.6
8H 21.0 22.0 21.8 22.8 23.8 21.3 22.3 22.1 23.1 24.1
12H 21.6 22.5 22.3 23.3 24.4 21.9 22.8 22.7 23.7 24.7
4H 2H 19.2 20.3 20.0 21.1 22.1 19.5 20.6 20.3 21.4 22.4
3H 19.8 20.8 20.6 21.6 22.6 20.1 21.1 20.9 21.9 22.9
4H 20.3 21.2 21.1 22.0 23.1 20.6 21.5 21.4 22.3 23.3
6H 21.7 22.5 22.5 23.4 24.4 22.0 22.8 22.8 23.7 24.7
8H 22.4 23.1 23.2 24.0 25.0 22.7 23.4 23.5 24.3 25.3
12H 23.0 23.7 23.9 24.6 25.7 23.4 24.1 24.2 24.9 26.0
8H 4H 22.4 23.1 23.2 24.0 25.0 22.7 23.4 23.5 24.3 25.3
6H 22.9 23.6 23.8 24.5 25.5 23.2 23.9 24.1 24.8 25.8
8H 23.2 23.8 24.1 24.7 25.8 23.5 24.1 24.3 25.0 26.0
12H 24.1 24.6 24.9 25.5 26.6 24.4 24.9 25.2 25.8 26.9
12H 4H 23.0 23.7 23.9 24.6 25.7 23.4 24.1 24.2 24.9 26.0
6H 23.7 24.3 24.6 25.2 26.3 24.0 24.6 24.9 25.5 26.6
8H 24.1 24.6 24.9 25.5 26.6 24.4 24.9 25.2 25.8 26.9
Corrected UGR values based on total output energy
SHR = 1

Average Luminaire Luminance [cd/m²]

0.00° 45.00° 90.00°
0.00° 5551 5551 5551
45.00° 4801 4051 4689
55.00° 4929 4081 4878
65.00° 5140 4128 5124
75.00° 5481 4244 5527
85.00° 5832 4318 6019